No further information.
Equal corner white
Opis
| Ref. Nr. | a | b | d | e |
|---|---|---|---|---|
| 2002-68530 | 10 | 10 | 1000 | 1 |
| 2002-68540 | 15 | 15 | 1000 | 1 |
| 2002-68550 | 20 | 20 | 1000 | 1 |
| 2002-68560 | 25 | 25 | 1000 | 1 |
| 2002-68570 | 30 | 30 | 1000 | 1 |
| 2002-68580 | 35 | 35 | 1000 | 1 |
| 2002-68590 | 40 | 40 | 1000 | 1 |
| 2002-68660 | 50 | 50 | 1000 | 1 |
| 2003-68530 | 10 | 10 | 2000 | 1 |
| 2003-68540 | 15 | 15 | 2000 | 1 |
| 2003-68550 | 20 | 20 | 2000 | 1 |
| 2003-68560 | 25 | 25 | 2000 | 1 |
| 2003-68570 | 30 | 30 | 2000 | 1 |
| 2003-68580 | 35 | 35 | 2000 | 1 |
| 2003-68590 | 40 | 40 | 2000 | 1 |
| 2003-68660 | 50 | 50 | 2000 | 1 |
| 2029-1004 | 10 | 10 | 2600 | 1 |
| 2029-1504 | 15 | 15 | 2600 | 1 |
| 2029-2004 | 20 | 20 | 2600 | 1 |
| 2029-2504 | 25 | 25 | 2600 | 1 |
| 2029-3004 | 30 | 30 | 2600 | 1 |
| 2029-3504 | 35 | 35 | 2600 | 1 |
| 2029-4004 | 40 | 40 | 2600 | 1 |
| 2029-5004 | 50 | 50 | 2600 | 1 |
| 2003-5004 | 50 | 50 | 2500 | 1 |


